Working age bands as of April 2026
From Wednesday 1 April 2026, the Council Tax Reduction (CTR) banding scheme for working age households will be as follows.
Banding grid changes
We have reduced the award for Band 2 from 80% to 75%.
| Based on weekly income | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Household type | Single | Couples | Family with 1 child | Family with 2 or more children | |||||
| CTR banding | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | CTRS reduction |
| Band 2 | £0 | £180 | £0 | £250 | £0 | £330 | £0 | £500 | 75% |
| Band 3 | £0 | £90 | £0 | £130 | £0 | £150 | £0 | £260 | 75% |
| Band 4 | £90.01 | £120 | £130.01 | £170 | £150.01 | £210 | £260.01 | £340 | 55% |
| Band 5 | £120.01 | £150 | £170.01 | £210 | £210.01 | £270 | £340.01 | £420 | 35% |
| Band 6 | £150.01 | £180 | £210.01 | £250 | £270.01 | £330 | £420.01 | £500 | 15% |
Non dependant deduction changes
The single standard non dependant deduction has increased from £10 per week to £12 per week. This non dependant deduction will now be applied to all working age claims except for when the non-dependent is a full-time student or in receipt of state pension credit.